Kimberly-Clark Hiring 2026 | Associate Trainee & O
August 30, 2026
| Particular | Details |
|---|---|
| Recruiting Organization | Rajasthan Staff Selection Board (RSSB) |
| Advertisement No. | 10/2026 |
| Post Name | Junior Engineer (JEn) |
| Total Vacancies | 874 |
| Qualification | Engineering Diploma / Degree in Related Branch |
| Application Mode | Online |
| Application Start Date | 16 August 2026 |
| Last Date to Apply | 14 September 2026 |
| Age Limit | 18–40 Years |
| Exam Date | As per Schedule |
| Job Location | Rajasthan |
| Official Website | RSSB |
The 874 Junior Engineer posts are distributed among different departments and engineering qualifications.
| Department / Post | Qualification | Non-TSP | TSP | Total |
|---|---|---|---|---|
| JE Civil – Public Works Department | Degree | 329 | 22 | 351 |
| JE Civil – Public Works Department | Diploma | 41 | 01 | 42 |
| JE – Water Resources Department | Degree | 72 | 0 | 72 |
| JE – Water Resources Department | Diploma | 144 | 35 | 179 |
| JE – Public Health Engineering Department | Degree | 44 | 03 | 47 |
| JE – Public Health Engineering Department | Diploma | 133 | 18 | 151 |
| JE Electrical / Mechanical | Diploma | 30 | 02 | 32 |
| Total | 874 |
Candidates should possess an Engineering Diploma or Degree in the relevant trade/branch from a recognized institution in India.
The exact qualification requirements may vary according to the post and department. Candidates should therefore carefully check the official RSSB JE Recruitment 2026 notification before applying.
The age of candidates will be calculated as on 1 January 2027.
The applicable One Time Registration (OTR) fee details are:
Candidates should verify the applicable fee and payment procedure on the official portal before completing the application.
| Event | Date |
|---|---|
| Notification Released | August 2026 |
| Online Application Start | 16 August 2026 |
| Last Date to Apply |