VITEEE 2025 Counselling Begins at vit.ac.in: Check
June 3, 2025
Indore, Updated on June 1, 2025, 07:36 AM IST
The Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Ltd (MPPKVVCL) conducted the recruitment test for 2,573 Class III and IV posts, including Office Assistant, Line Attendant, Junior Engineer, Manager, and others, from March 20 to March 30, 2025. The results were declared on May 29, 2025, and are available on the official website mpwz.co.in and iforms.mponline.gov.in. Candidates can download their results using their Roll Number or Registration Number. This recruitment offers a significant opportunity for candidates to join Madhya Pradesh’s power distribution sector.
Particulars | Details |
---|---|
Organization | Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Ltd (MPPKVVCL), Indore |
Total Vacancies | 2,573 (Class III and IV) |
Posts | Office Assistant Grade-III, Line Attendant, Junior Engineer (Various), Assistant Manager, Security Sub-Inspector, and others |
Application Period | December 24, 2024 – February 7, 2025 |
Exam Dates | March 20 – March 30, 2025 (excluding March 25) |
Admit Card Release | March 7, 2025 |
Answer Key Release | April 8, 2025 |
Result Declared | May 29, 2025 |
Application Fee | General/Other State: ?1,200 EWS/OBC/SC/ST/PH: ?600 |
Official Websites | mpwz.co.in iforms.mponline.gov.in |
Contact | Email: mpwzhelpdesk@mpwz.co.in Helpline: 0755-2551222 / 1800-233-1912 |
Access the results for MPPKVVCL Recruitment 2024:
Note: Results are available as a merit list PDF containing Roll Numbers of qualified candidates. Download and verify your details. Original documents must be presented during verification.
Follow these steps to download your MPPKVVCL Recruitment 2024 result:
Tip: If the website is slow, try accessing it during off-peak hours. For issues, contact the helpline at 0755-2551222.
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
Office Assistant Grade-III | 818 | 10+2 with Degree/Diploma in Computer Proficiency, CPCT Passed |
Line Attendant (Distribution) | 1,196 | Class 10th with ITI in Electrician/Lineman/Wireman |
Security Sub-Inspector | 7 | Bachelor’s Degree, Experience in Police/Armed Forces |
Junior Engineer (Plant)-Mechanical | 14 | Engineering Degree/Diploma in Mechanical |
Junior Engineer (Plant)-Electronics | 3 | Engineering Degree/Diploma in Electronics |
Junior Engineer/Asst. Manager (Civil) | 30 | Engineering Degree/Diploma in Civil |
Junior Engineer/Asst. Manager (Transmission/Distribution/Plant)-Electrical | 237 | Engineering Degree/Diploma in Electrical |
Assistant Law Officer/Law Assistant | 31 | Bachelor’s Degree in Law (LL.B.) |
Assistant Manager (Personnel) | 12 | Bachelor’s Degree with Diploma/PG in HR |
Assistant Manager (IT) | 4 | B.E./B.Tech in Information Technology |
Plant Assistant-Mechanical | 46 | Class 10th with ITI in Relevant Trade |
Plant Assistant-Electrical | 28 | Class 10th with ITI in Relevant Trade |
Pharmacist | 2 | Diploma/Degree in Pharmacy |
Storekeeper | 18 | 10+2 with Computer Proficiency |
Junior Stenographer | 18 | 10+2 with Stenography |
ANM | 5 | 10+2 with ANM Diploma |
Dresser (Bandage Man) | 3 | 10+2 with Dresser Training |
Staff Nurse | 1 | 10+2 with B.Sc. Nursing |
Lab Technician | 5 | 10+2 with Diploma/Degree in Lab Tech |
Radiographer | 5 | 10+2 with Diploma/Degree in Radiography |
ECG Technician | 6 | 10+2 with Diploma/Degree in ECG Tech |
Fireman | 5 | Class 10th with Fireman Training |
Publication Officer | 1 | Post Graduate in Mass Communication |
Security Guard | 31 | 10+2 with Armed Forces Experience |
Programmer | 6 | B.E./B.Tech (Computer Science)/M.Tech |
Welfare Assistant | 3 | MSW Degree |
Civil Operator Trainee | 38 | ITI in Mason Trade |
The selection process included:
Note: Final selection is based on CBT performance, skill test (if applicable), and document verification. Check the merit list for cut-off marks.
The application window closed on February 7, 2025. For reference, the process was:
June 3, 2025
June 2, 2025
June 2, 2025